VRINDA MITTAL LSR BA (H) Economics Masters in Finance from MIT Sloan School of Management 2015-2016 NERA Economic Consulting NYC - 2016-2017 Columbia Business School - PHD - Finance and Economics 2017 - Present
check eventHARIVANSH GAHLOT Delhi Public School, Dwarka AIR 2 DU JAT 2019 PRATHAM BATCH (2019)
check eventFill out the form below and we will contact you.
Low Cost Engineering Courses | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
TU Delft | Netherlands | 13.1 |
Eindhoven Institute of Technology | Netherlands | 10.8 |
California State University | The United States | 16.1 |
University of Texas, San Antonio | The United States | 19.52 |
University of North Texas | The United States | 15.52 |
Charles University |
Prague | 4.8 |
Low Cost Design Universities | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
University of Aalto | Finland | 10.7 |
National College of Art and Design | Dublin | 15.3 |
LaSalle College of the Arts | The United States | 12.5 |
California University of Pennsylvania | The United States | 11.6 |
University of Wisconsin at Stevens Point | The United States | 12.8 |
Indiana University of Pennsylvania | The United States | 13.6 |
Low Cost Undegraduate Management Courses | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
University of Amsterdam | Netherlands | 12.3 |
University of Groningen | Netherlands | 11.3 |
University of Manitoba | Canada | 12.8 |
University of Economics, Prague | Prague | 3.8 |
Lund University | Sweden | 8.5 |
University of Twente | Netherlands | 9.6 |
Low Cost Medicine Courses | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
Charles University | Prague | 13.48 |
University of Zagreb | Ukraine | 10.5 |
Medical University of Gdansk | Poland | 8.5 |
Medical University of Lodz | Poland | 10.5 |
University of Szeged | Hungary | 13.4 |
University of Tartu | Estonia | 10.5 |
Low Cost Universities for Mathematics | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
Eindhoven University of Technology | Netherlands | 11.2 |
Dalhousie University | Canada | 14.1 |
University of Manitoba | Canada | 11.2 |
University of Luxembourg | Luxembourg | 0.6 |
Lund University | Sweden | 12.47 |
Low Cost Biological Courses | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
Radboud University | Netherlands | 12.8 |
University of Groningen | Netherlands | 12.1 |
University of Manitoba | Canada | 11.2 |
Dalhousie University | Canada | 14 |
HAMK | Finland | 8.5 |
Low Cost Universities for Humanities Courses | ||
---|---|---|
Universities | Location | Per Annum Tuition Fee (INR, Lakhs) |
Leiden University | Netherlands | 9.1 |
University of Amsterdam | Netherlands | 10.7 |
University of Manitoba | Canada | 12.5 |
VU Amsterdam | Netherlands | 10.83 |
Charles University | Prague | 4.8 |
Mathematics as a subject can be fun for some and a nightmare for others. The reason for it is the same. You get it or you don’t. Mathematics is a subject that..
read articleGuidance is a major thing student need in their life and counselling plays a huge role in bringing the best in children.Counselling suffices the coveted guidance...
read articleWith increasing competition and struggle to reach the top, students throughout the world are trying to gain an upper hand over the best universities and colleges...
read article